|
St. Anthony
High School Business/Technology
Department 2008-2009 |
Computer Concepts
Web
Page Design
Publications
CAD I & II
Accounting
I
Career Internship
Consumer Education
|
COMPUTER
CONCEPTS |
|
| Computer Concepts Syllabus | |
| Course Length: | One Semester |
| Credit: | .5 |
| Grade Level: | All Levels |
| Instructor: | Gillespie |
| Software: | Microsoft Office 2003 |
| Description: | Students will see and experience how the computer is used for business and personal applications through the use of advanced features of word processing, spreadsheets, database, and presentation packages (Microsoft Office). Students will also be introduced to web page design |
| Units of Study: | |
| ·
WINDOWS
XP – getting started with
WindowsXP, managing files and folders |
|
| · INTERNET EXPLORER 3 | |
| · WORD 2003 – editing, proofing documents, formatting a document, tables | |
| ·
EXCEL
2003 - building and editing worksheets, formatting worksheets, charts |
|
| ·
ACCESS
2003 – creating and managing data, creating a form, creating a report |
|
| ·
POWERPOINT
2003 – creating a presentation, modifying a presentation, enhancing a presentation |
|
| · FRONTPAGE 2000 | |
|
Web Page Design |
|
| Web Page Design Syllabus | |
| Course Length: | One Semester (students can take up to 2 semesters in high school career) |
| Grade Level: | 11, 12 |
| Instructor: | Gillespie |
| Software: | FrontPage 2000 |
| Description: | This class is designed to help students develop basic understanding of how web sites are produced. While creating the pages the students will learn how to create tables, insert images, format and design a workable website. Students will be responsible for the design and maintenance of the St. Anthony web site. |
|
CAD
I & II |
|
| Course Length: | One Semester |
| Credit: | .5 |
| Grade Level: | 11, 12 |
| Instructor: | Black |
| Software: | AutoCAD 2000 LT |
| Description: | This course utilizes the CAD light program and begins with understanding what the program can do and advances to the creation of detailed drawings. Plan are to visit area facilities that utilize CAD and its applications as well as visit local construction sites to gain a real world understanding of technology at work. |
|
ACCOUNTING
|
|
| Accounting Syllabus | |
| Course Length: | One Year |
| Credit: | 1.0 |
| Prerequisite: | None |
| Grade Level: | 11,12 |
| Instructor: | Gillespie |
| Description: | This course provides students with an understanding of business (accounting) principles that will prepare students for future employment or to aid them in college or everyday life. |
| Units of Study: | |
| · Part 1 – An Accounting Cycle for a Sole Proprietorship | |
| · Part 2 – Automated Accounting for a Service Business | |
| ·
Part 3 -
Accounting for a Merchandising Business that uses Special Journals. Payroll records are also covered in this section |
|
| · Simulation: Fitness Junction | |
| · Part 4 – Corporate Accounting for a Merchandising Business | |
|
PUBLICATIONS |
|
| Publications Syllabus | |
| Course Length: | One Semester |
| Credit: | .5 |
| Prerequisite: | None |
| Grade Level: | 10, 11, 12 |
| Instructors: | Gillespie and Zaccari |
| Description: | This class will incorporate essential concepts of desktop publishing (document design, style, and layout). |
|
MULTI-MEDIA PRESENTATION |
|
| Course Length: | One Semester |
| Credit: | .5 |
| Prerequisite: | None |
| Grade Level: | 9, 10, 11, 12 |
| Instructors: | Gillespie |
| Description: | Students will be introduced to some of the newest multimedia presentation programs. An emphasis will be on setting up a story line, gathering information for the story (including pictures, videos, and data.) The students will end with a final project. |
|
Career Internship |
|
| Course Length: | One or Two Semesters Senior Year |
| Credit: | .5 |
| Prerequisite: | None |
| Grade Level: | 12 |
| Instructor: | Gillespie |
| Description: | Career Internship is an opportunity for a student to spend time in a business, observing employees during a typical workday. The student is usually paired with one or more employees while he/she observes, participates in, and discusses the daily activities of the employee(s). This course can provide experiences that are as unique as every person who participates. Career exploration can show how education can be translated into a rewarding and financially secure future. |
|
CONSUMER EDUCATION |
|
| Course Length: | One Semester |
| Credit: | .5 |
| Prerequisite: | None |
| Grade Level: | 12 (graduation requirement) |
| Instructor: | |
| Description: | The major objective of the course is to help students become informed consumers. A not-for-profit organization called Junior Achievement will be used to supplement the class. A consultant will team-teach with the instructor to bring practical business experience to the students through activities as well as a computer simulation game called MESE. |
| Units of Study: | |
| · What is Economics? | |
| · Free Enterprise in the United States | |
| · Demand, Supply, and Market Price | |
| · Consumers, Savers, and Investors | |
| · Financing a Business | |
| · Production and Productivity | |
| · How Businesses Compete | |
| · Government and the U.S. Economy | |
| · Money and Financial Institutions | |